_Senior Boys - Standings, Results and Playoffs
Standings 2021-2022
Seed | Teams | W | L | T | Points | GB | PS | PA | % |
1 | Petersen | 5 | 1 | 1 | 11 | 0 | 274 | 198 | 0.786 |
2 | Warriors | 4 | 1 | 1 | 9 | 0.5 | 159 | 150 | 0.750 |
3 | Syracuse | 3 | 3 | 0 | 6 | 2 | 177 | 180 | 0.500 |
4 | Magic | 3 | 4 | 0 | 6 | 2.5 | 228 | 191 | 0.429 |
5 | Seton Hall | 0 | 6 | 0 | 0 | 5 | 166 | 285 | 0.000 |
Tiebreakers: Points > % > PA
Click here for Senior Scoresheets and Rec Substitution Chart. Winning coaches need to report scores by end of the day.
Schedule/Results 2021-2022
Date | Time | Gym | Home | Visitor | Scores | Winner | |
Wednesday, January 12 | 6:00 PM | Lenape | Petersen | Magic | 38 | 19 | Petersen |
Wednesday, January 12 | 7:00 PM | Lenape | Syracuse | Warriors | 32 | 21 | Syracuse |
Wednesday, January 12 | 8:00 PM | Lenape | Seton Hall | intrasquad scrimmage | |||
Wednesday, January 19 | 6:15 PM | Lenape | Magic | Seton Hall | 38 | 17 | Magic |
Wednesday, January 19 | 7:15 PM | Lenape | Petersen | Syracuse | 32 | 17 | Petersen |
Wednesday, January 19 | 8:15 PM | Lenape | Warriors | intrasquad scrimmage | |||
Wednesday, January 26 | 6:15 PM | Lenape | Seton Hall | Petersen | 34 | 56 | Petersen |
Wednesday, January 26 | 7:15 PM | Lenape | Warriors | Magic | 18 | 16 | Warriors |
Wednesday, January 26 | 8:15 PM | Lenape | Syracuse | intrasquad scrimmage | |||
Wednesday, February 2 | 6:15 PM | Lenape | Warriors | Petersen | 27 | 27 | Tie |
Wednesday, February 2 | 7:15 PM | Lenape | Syracuse | Seton Hall | 42 | 31 | Syracuse |
Wednesday, February 2 | 8:15 PM | Lenape | Magic | intrasquad scrimmage | |||
Wednesday, February 9 | 6:15 PM | Lenape | Warriors | Seton Hall | 32 | 22 | Warriors |
Wednesday, February 9 | 7:15 PM | Lenape | Magic | Syracuse | 27 | 29 | Syracuse |
Wednesday, February 9 | 8:15 PM | Lenape | Petersen | intrasquad scrimmage | |||
Wednesday, February 16 | 6:15 PM | Lenape | Syracuse | Warriors | 29 | 31 | Warriors |
Wednesday, February 16 | 7:15 PM | Lenape | Petersen | Magic | 25 | 45 | Magic |
Wednesday, February 16 | 8:15 PM | Lenape | Seton Hall | intrasquad scrimmage | |||
Wednesday, February 23rd | 6:15 PM | Lenape | Petersen | Syracuse | POSTPONED | ||
Wednesday, February 23rd | 7:15 PM | Lenape | Magic | Seton Hall | 59 | 34 | Magic |
Wednesday, February 23rd | 8:15 PM | Lenape | Warriors | intrasquad scrimmage | |||
Wednesday, March 2nd | 6:15 PM | Lenape | Warriors | Magic | 30 | 24 | Warriors |
Wednesday, March 2nd | 7:15 PM | Lenape | Seton Hall | Petersen | 28 | 58 | Petersen |
Wednesday, March 2nd | 8:15 PM | Lenape | Petersen | Syracuse | 38 | 28 | Petersen |
PLAYOFFS | |||||||
Tuesday, March 8, 2022 | 6:30 PM | Lenape | Magic | Seton Hall | 43 | 18 | Magic |
Wednesday, March 9, 2022 | 6:15 PM | Lenape | Warriors | Syracuse | 44 | 12 | Warriors |
Wednesday, March 9, 2022 | 7:15 PM | Lenape | Petersen | Magic | 41 | 31 | Petersen |
Wednesday, March 16, 2022 | 7:30 PM | Lenape | Petersen | Warriors | |||
Playoffs 2021-2022
March 8th | March 9th | March 16th | |
Mar 9th 7:15 PM Lenape | |||
Petersen | |||
1st Seed | |||
Mar 16th 7:30 PM Lenape | |||
41-31 | Petersen | ||
Mar 8th 6:30 PM Lenape | Semi-finalist | ||
Seton Hall | |||
5th Seed | |||
43-18 Final | Magic | ||
4-5 Winner | |||
Magic | |||
4th Seed | |||
Champion | |||
Mar 9th 6:15 PM Lenape | |||
Syracuse | |||
3rd Seed | |||
44-12 | Warriors | ||
Semi-finalist | |||
Warriors | |||
2nd Seed | |||