_Minor Boys - Standings, Results and Playoffs
Standings 2021-2022
Seed | Teams | W | L | T | Points | GB | PS | PA | % |
1 | Notre Dame | 8 | 0 | 0 | 16 | 0 | 117 | 28 | 1.000 |
2 | Michigan | 5 | 3 | 0 | 10 | 3 | 127 | 72 | 0.625 |
3 | St. John's | 4 | 4 | 0 | 8 | 4 | 71 | 73 | 0.500 |
4 | Seton Hall | 3 | 5 | 0 | 6 | 5 | 102 | 122 | 0.375 |
5 | Florida | 2 | 5 | 1 | 5 | 5.5 | 66 | 125 | 0.313 |
6 | Kentucky | 1 | 6 | 1 | 3 | 6.5 | 65 | 128 | 0.188 |
Tiebreakers: Points > % > PA
Click here for Minor Scoresheets and Rec Substitution Chart. Winning coaches need to report scores by end of the day.
Schedule/ Results 2021-2022
Date | Time | Gym | Home | Visitor | Scores | Winner | |
Saturday, January 15th | 9AM | JK New | Seton Hall | St. John's | 18 | 8 | Seton Hall |
Saturday, January 15th | 10AM | JK New | Notre Dame | Florida | 14 | 2 | Notre Dame |
Saturday,January 15th | 11AM | JK New | Michigan | Kentucky | 10 | 14 | Kentucky |
Saturday, January 22nd | 9AM | JK New | Seton Hall | Michigan | 12 | 28 | Michigan |
Saturday, January 22nd | 10AM | JK New | Florida | Kentucky | 12 | 12 | Tie |
Saturday, January 22nd | 11AM | JK New | St. John's | Notre Dame | 3 | 12 | Notre Dame |
Saturday, February 5th | 9AM | JK New | Seton Hall | Notre Dame | 6 | 16 | Notre Dame |
Saturday, February 5th | 10AM | JK New | St. John's | Kentucky | 11 | 8 | St. John's |
Saturday, February 5th | 11AM | JK New | Florida | Michigan | 2 | 20 | Michigan |
Saturday, February 12th | 9AM | JK New | Florida | St. John's | 8 | 15 | St. John's |
Saturday, February 12th | 10AM | JK New | Seton Hall | Kentucky | 24 | 8 | Seton Hall |
Saturday, February 12th | 11AM | JK New | Michigan | Notre Dame | 4 | 14 | Notre Dame |
Saturday, February 19th | 9AM | JK New | Kentucky | Michigan | 8 | 25 | Michigan |
Saturday, February 19th | 10AM | JK New | Florida | Notre Dame | 6 | 18 | Notre Dame |
Saturday, February 19th | 11AM | JK New | St. John's | Seton Hall | 16 | 0 | St. John's |
Saturday, February 26th | 9AM | JK New | Notre Dame | St. John's | 9 | 2 | Notre Dame |
Saturday, February 26th | 10AM | JK New | Kentucky | Florida | 10 | 12 | Florida |
Saturday, February 26th | 11AM | JK New | Michigan | Seton Hall | 22 | 6 | Michigan |
Tuesday, March 1, 2022 | 6PM | JK Old | Notre Dame | Kentucky | 18 | 5 | Notre Dame |
Tuesday, March 1, 2022 | 7PM | JK Old | Florida | Seton Hall | 12 | 25 | Seton Hall |
Wednesday, March 2, 2022 | 6PM | JK New | Michigan | St. John's | 12 | 4 | Michigan |
Saturday, March 5th | 9AM | JK New | Seton Hall | Florida | 11 | 12 | Florida |
Saturday, March 5th | 10AM | JK New | St. John's | Michigan | 12 | 6 | St. John's |
Saturday, March 5th | 11AM | JK New | Kentucky | Notre Dame | 0 | 16 | Notre Dame |
PLAYOFFS | |||||||
Tuesday, March 8, 2022 | 6PM | JK New | St. John's | Kentucky | 12 | 2 | St. John's |
Tuesday, March 8, 2022 | 7PM | JK New | Seton Hall | Florida | 15 | 17 | Florida |
Saturday, March 12, 2022 | 9AM | JK New | Notre Dame | Florida | 13 | 8 | Notre Dame |
Saturday, March 12, 2022 | 10AM | JK New | Michigan | St. John's | 12 | 10 | Michigan |
Tuesday, March 15, 2022 | 7PM | JK New | Notre Dame | Michigan | |||
Playoffs 2021-2022
March 8th | March 12th | March 15th | |
March 12th 9 AM JK New | |||
Notre Dame | |||
1st Seed | |||
March 15th 7 PM JK New | |||
13-8 | Notre Dame | ||
March 8th 7 PM JK New | Semi-finalist | ||
Florida | |||
5th Seed | |||
17-15 3OT Final | Florida | ||
4-5 Winner | |||
Seton Hall | |||
4th Seed | |||
March 8th 6 PM JK New | Champion | ||
St. John's | |||
3rd Seed | March 12th 10 AM JK New | ||
12-2 Final | St. John's | ||
3-6 Winner | |||
Kentucky | |||
6th Seed | |||
12-10 | Michigan | ||
Semi-finalist | |||
Michigan | |||
2nd Seed | |||